











Property Attributes
- ML#3637988
- TypePending
- CountyCABARRUS
- CityHarrisburg
- AreaCabarrus County
- NeighborhoodGrantham
- Zip28075
- StyleTraditional
- Price$ 509,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3385
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
SM North Carolina Brokerage LLC
Property Description
It is a relief to have a home with plenty of space to stretch out and room to breathe. Your foyer makes entry into the home feel light and airy. Follow as it leads back to your open-concept kitchen, breakfast area & family room. End your evening relaxing next to a crackling fire, or on your rear patio overlooking your wooded homesite. The second level is your stunning owner's suite with a glamorous bathroom & closet. Plenty of room for everyone with generous bedrooms, 2 additional bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Hickory Ridge Elementary School | Hickory Ridge Middle School | Hickory Ridge High School |
Price History | |
---|---|
7/6/2020 | Listed $499,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Electric Oven, Exhaust Fan, Gas Range, Microwave, Self Cleaning Oven, Wall Oven |
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights |
Construction Materials | Brick, Fiber Cement, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Hickory Ridge |
Flooring | Carpet, Laminate, Tile |
Green Building Verification Type | None |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Hickory Ridge |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Hickory Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Grantham |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3385 |
---|---|
Lot Dimensions | 90x214x35x90x214 |
Lot Features | Green Area, Private, Sloped, Stream/Creek, Wooded, Wooded |
Lot Size Area | 0.44 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool