



























Property Attributes
- ML#3672210
- TypeContingent
- CountyROWAN
- CityGranite Quarry
- AreaRowan County
- NeighborhoodVillage at Granite
- Zip28146
- Style
- Price$ 257,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
LGI Homes NC LLC
Property Description
Entertainers are sure to fall for this home! A sprawling living room with lots of light, archway detailing and an open floor plan provides an ideal setting for friends and family to come together. The chef-ready kitchen offers a spacious layout with ample counter space for preparing your favorite meals, as well as the Whirlpool brand appliances you need to cook them! Built with the CompleteHome package, you will find designer upgrades included!
Elementary School | Middle School | High School |
---|---|---|
Faith Elementary School | Southeast Middle School | Jesse Carson High School |
Price History | |
---|---|
10/12/2020 | Listed $257,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Freezer, Plumbed For Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Car Hoasubjectto | Required |
Community Features | Playground |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Faith |
Flooring | Carpet, Vinyl |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Heat Pump |
High School | Jesse Carson |
Interior Features | Pantry, Walk-In Closet(s), Whirlpool |
Master on main | Main |
Middle/Junior High School | Southeast |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Village at Granite |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Upper |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2201 |
---|---|
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool