











Property Attributes
- ML#3678049
- TypePending
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- NeighborhoodKellswater Bridge
- Zip28081
- StyleCharleston
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Meritage Homes of the Carolina
Property Description
Brand NEW energy-efficient home ready February 2021! The Dalton features a main-level flex space, a kitchen island overlooking the open living space. Upstairs, a useful loft and bedrooms. Slate cabinets, ice white quartz countertops, cool grey EVP flooring with grey-brown carpet in our Distinct package. Kellswater Bridge is a community like no other, with timeless southern architecture and unparalleled amenities including residents club with resort-style lagoon/lap pool featuring a slide and more, tennis courts, basketball and volleyball courts, covered picnic area, playground, and many landscaped common areas.
Elementary School | Middle School | High School |
---|---|---|
Charles E. Boger Elementary School | Northwest Cabarrus Middle School | Northwest Cabarrus High School |
Price History | |
---|---|
10/30/2020 | Listed $342,900 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Microwave, Natural Gas |
---|---|
Architectural Style | Charleston |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Game Court, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Cedar, Fiber Cement, Hardboard Siding, Shingle Siding, Stone |
Construction Type | Site Built |
Elementary School | Charles E. Boger |
Flooring | Carpet, Hardwood, Vinyl |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | g-Fresh Air Ventilation, Multizone A/C, Natural Gas |
High School | Northwest Cabarrus |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Northwest Cabarrus |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Kellswater Bridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2544 |
---|---|
Lot Size Area | 0.19 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool