









































Property Attributes
- ML#3688045
- TypePending
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodHarris Village
- Zip28115
- StyleRanch
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Prepare to be impressed by this immaculately kept, hard to find ranch home in M'ville. This is a split floor plan with master on one side, other beds opposite. Awesome home office adjacent to dining room. This home has fresh paint, new flooring and don't forget the screened in porch. Hard to find ranch in a pool community!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/2/2020 | Listed $300,000 |
General Features
Accessibility | 2 or More Access Exits, Bath Grab Bars, Bath Roll-Under Sink, Door Width 32 Inches or More, Doors-Swing In, Entry Slope less than 1 foot, Hall Width 36 Inches or More, Kitchen 60 Inch Turning Radius |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven, Microwave |
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Breakfast Bar, Cable Available, Cathedral Ceiling(s), Handicap Access, Open Floorplan, Pantry |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 1 Story |
Subdivision Name | Harris Village |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2458 |
---|---|
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool