
















































Property Attributes
- ML#3692842
- TypePending
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodBells Crossing
- Zip28117
- Style
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4905
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Realty ONE Group Select
Property Description
Stunning energy-efficient home with SOLAR! You will be impressed by the office w/ french doors as well as the dining room w/ wainscoting, tray ceilings & crown molding. Rich espresso kitchen cabinets w/ an oversized island, gas range, granite counters, stone backsplash & large pantry. Mud room w/ custom built-in bench. Family room features a gas fireplace & expansive views of the 750+ sq ft backyard deck, garden beds, seating areas & grill area. 1st floor second master w/ large walk-in closet & full attached bath. Upstairs features 2 large lofts plus 4 beds (all w/ WICs). Master bedroom w/ walk-in closet & luxe bath w/ separate vanities, semi frameless glass tile shower, tub & tile floors. Full irrigation, extensive landscaping and solar to keep your energy bills low. Bells Crossing amenities: clubhouse, Jr. Olympic Pool, tennis/basketball courts, walking trails, playgrounds, lake paddlesport launch area, cabana area w/ tables & grills. Low taxes & top rated school district! SEE VIDEO!
Elementary School | Middle School | High School |
---|---|---|
Lakeshore Elementary School | Lakeshore Middle School | Lake Norman High School |
Price History | |
---|---|
12/21/2020 | Listed $625,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Oven, Refrigerator, Security System |
Car Hoasubjectto | Required |
Community Features | Cabana, Club House, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Fiber Cement, Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Lakeshore |
Exterior Features | Gazebo, In-Ground Irrigation, Shed(s), Terrace, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Hardwood, Tile, Wood |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Lake Norman |
Interior Features | Attic Stairs Pulldown, Cable Available, Drop Zone, Garage Shop, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Master on main | Main |
Middle/Junior High School | Lakeshore |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Bells Crossing |
Waterfront Features | Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Master Bedroom 2 Level | Upper |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4905 |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Wooded |
Lot Size Area | 0.95 |
Road Surface Type | Concrete |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool