
















































Property Attributes
- ML#3697385
- TypePending
- CountyCABARRUS
- CityCharlotte
- AreaCabarrus County
- NeighborhoodHighland Creek
- Zip28269
- StyleTransitional
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3177
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Hanson Company Inc.
Property Description
This one owner, no pet home still looks brand new! You won't find a nicer one in this price range. 5 bedrooms, 3 full baths. 5th bedroom on main floor could also be office. Brand new roof 1/9/21! Formal LR & DR. Large kitchen is open to Great Room. Kitchen has 42" cabinets w/pull out drawers, island w/pendant lights, granite countertops w/tile backsplash. Updated appliances. Bright & airy sunroom with attached deck. Master BR w/octagon tray ceiling. Master bath w/tiled floor, 6' garden tub, separate shower, dual sinks. New furnace & air conditioners upstairs in 2020, new a/c main level 2018. New water heater 2017. Gutter guards in 2019. New interior paint in most rooms. Deck painted 2020. Too much to list here - see additional features attached.
Elementary School | Middle School | High School |
---|---|---|
Cox Mill Elementary School | Harrisrd Middle School | Cox Mill High School |
Price History | |
---|---|
1/11/2021 | Listed $450,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Gas Dryer Hookup, Plumbed For Ice Maker, Microwave, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Game Court, Golf, Outdoor Pool, Playground, Pond, Recreation Area, Security, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Cox Mill |
Flooring | Carpet, Tile, Vinyl, Wood |
HOA Fee | 162 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, MultiZone Heat |
High School | Cox Mill |
Interior Features | Attic Stairs Pulldown, Attic Walk-in, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | HARRISRD |
New Construction | No |
Parking Features | Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Highland Creek |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3177 |
---|---|
Lot Dimensions | 80.57' x 123.48 x 93.39 x 117.68 |
Lot Size Area | 0.24 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool